ModelWinding | Voltage | No load | At Maximum Efficiency | At Maximum Output |
Stall |
Download |
||||||||
Current | Speed | Current | Speed | Torque | Efficency | Current | Speed | Torque | Output | Current | Torque | |||
V | A | rpm | A | rpm | g.cm | % | A | rpm | g.cm | W | A | g.cm | ||
R280E-NN-2865 | 3.0 | 0.178 | 8708 | 0.833 | 7174 | 25.6 | 75.5 | 2.036 | 4354 | 72.8 | 3.25 | 3.894 | 145.5 | Performance Chart Drawing |
R280E-PN-20120 | 3.0 | 0.071 | 3529 | 0.325 | 2896 | 24.5 | 74.7 | 0.778 | 1765 | 68.2 | 1.24 | 1.485 | 136.5 | Performance Chart Drawing |
R280E-NN-2865 | 4.5 | 0.184 | 11860 | 1.169 | 10247 | 27.3 | 54.6 | 3.807 | 5930 | 100.5 | 6.112 | 7.43 | 201.0 | Performance Chart Drawing |
R280E-PN-2865 | 4.5 | 0.171 | 9667 | 1.134 | 8400 | 40.6 | 68.6 | 3.846 | 4834 | 155.0 | 7.684 | 7.52 | 310.0 | Performance Chart Drawing |
Copyright © 2014 Trade Media Holdings Ltd. Copyright © 2014 Trade Media Ltd. All rights reserved.
Terms of Use Privacy Policy Security Measures IP Policy hkweb27.globalsources.com